<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Act4Pros &#187; ACT! Technical Information</title>
	<atom:link href="http://www.act4pros.com/category/act-technical-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.act4pros.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Mar 2011 19:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ACT! Product Comparison Chart</title>
		<link>http://www.act4pros.com/act-technical-information/act-product-comparison-chart</link>
		<comments>http://www.act4pros.com/act-technical-information/act-product-comparison-chart#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:22:49 +0000</pubDate>
		<dc:creator>act4pros</dc:creator>
				<category><![CDATA[ACT! Technical Information]]></category>
		<category><![CDATA[ACT! by Sage]]></category>
		<category><![CDATA[ACT! by Sage Corporate Edition]]></category>
		<category><![CDATA[ACT! Contact Management Solutions]]></category>

		<guid isPermaLink="false">http://75.125.228.66/~act4pros/?p=87</guid>
		<description><![CDATA[ACT! Product Comparison Chart (PDF) Choose the solution that best fits your business needs: ACT! by Sage ACT! by Sage Premium ACT! by Sage Corporate Edition]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.act4pros.com/wp-content/uploads/2009/08/act-2010-features-chart.pdf" target="_blank">ACT! Product Comparison Chart (PDF)</a></strong></p>
<p>Choose the solution that best fits your business needs:<br />
ACT! by Sage<br />
ACT! by Sage Premium<br />
ACT! by Sage Corporate Edition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act4pros.com/act-technical-information/act-product-comparison-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT! Version Comparison Chart</title>
		<link>http://www.act4pros.com/act-technical-information/act-version-comparison-chart</link>
		<comments>http://www.act4pros.com/act-technical-information/act-version-comparison-chart#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:21:16 +0000</pubDate>
		<dc:creator>act4pros</dc:creator>
				<category><![CDATA[ACT! Technical Information]]></category>
		<category><![CDATA[ACT! by Sage]]></category>
		<category><![CDATA[ACT! by Sage 2010]]></category>
		<category><![CDATA[ACT! Contact Management Solutions]]></category>
		<category><![CDATA[ACT! Version Comparison Chart]]></category>

		<guid isPermaLink="false">http://75.125.228.66/~act4pros/?p=85</guid>
		<description><![CDATA[ACT! Version Comparison Chart (PDF) Compare your version to ACT! by Sage 2010, and see what new features you are missing out on!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.act4pros.com/wp-content/uploads/2009/08/act-2010-version-compare.pdf" target="_blank">ACT! Version Comparison Chart (PDF)</a></strong></p>
<p>Compare your version to ACT! by Sage 2010, and see what new features you are missing out on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act4pros.com/act-technical-information/act-version-comparison-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT! 2010 Product Brief</title>
		<link>http://www.act4pros.com/act-technical-information/act-2010-product-brief</link>
		<comments>http://www.act4pros.com/act-technical-information/act-2010-product-brief#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:10:26 +0000</pubDate>
		<dc:creator>act4pros</dc:creator>
				<category><![CDATA[ACT! Technical Information]]></category>
		<category><![CDATA[Act! 2010 Product Bried]]></category>
		<category><![CDATA[ACT! by Sage 2010]]></category>
		<category><![CDATA[ACT! Contact Management Solutions]]></category>

		<guid isPermaLink="false">http://75.125.228.66/~act4pros/?p=81</guid>
		<description><![CDATA[ACT! 2010 Product Brief (PDF) Download this product brief for a thorough outline of the new ACT! 2010 product. A few of ACT! by Sage 2010 enhancements: Enjoy the newly designed look of ACT! with proven easier to learn and use navigation. Leading-edge social media technology that automatically integrates profiles and data with ACT! for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.act4pros.com/wp-content/uploads/2009/08/act-2010-brief.pdf" target="_blank">ACT! 2010 Product Brief (PDF)</a></strong></p>
<p><a href="http://www.act4pros.com/wp-content/uploads/2009/08/act-2010-brief.pdf" target="_blank">Download this product brief</a> for a thorough outline of the new ACT! 2010 product.</p>
<p>A few of ACT! by Sage 2010 enhancements:</p>
<ul>
<li>Enjoy the newly designed look of ACT! with proven easier to learn and use navigation.</li>
<li>Leading-edge social media technology that automatically integrates profiles and data with ACT! for instant knowledge about your customers.</li>
<li>Generate actionable demand with end-to-end e-marketing<sup>1</sup>
<ul>
<li>Intelligently and automatically reaches out to your ACT! contacts</li>
<li>Delivers results right to the contact record.</li>
</ul>
</li>
<li>Tailor opportunities to fit your selling model
<ul>
<li>With redesigned sales tracking functionality</li>
<li>Managing leads is easier and more flexible.</li>
</ul>
</li>
<li>Unlock insight into your biggest opportunities for quick wins
<ul>
<li>New dashboards</li>
<li>Reports in a streamlined view.</li>
</ul>
</li>
</ul>
<pre><sup>1</sup> Requires additional subscription.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.act4pros.com/act-technical-information/act-2010-product-brief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

